SERIE 8 | SERIE 9 | SERIE 10 | ||
---|---|---|---|---|
Long. | 8.00m | 9.00m | 10.00m | |
Larg. | 5.06m | 5.26m | 5.46m | |
FP | 12.23/1.98m | 1.14/1.98m | 1.01/1.98m | |
Long : Longueur Larg : Largeur FP : Fond Pente |
Les dimensions correspondent au rectangle dans lequel s'inscrit la piscine et non à la surface de nage. Dessins et photos non contractuels.
SERIE 8 | SERIE 9 | SERIE 10 | ||
---|---|---|---|---|
Long. | 8.00m | 9.00m | 10.00m | |
Larg. | 5.06m | 5.26m | 5.46m | |
FP | 12.23/1.98m | 1.14/1.98m | 1.01/1.98m | |
Long : Longueur Larg : Largeur FP : Fond Pente |
Les dimensions correspondent au rectangle dans lequel s'inscrit la piscine et non à la surface de nage. Dessins et photos non contractuels.
SERIE 8 | SERIE 9 | SERIE 10 | ||
---|---|---|---|---|
Long. | 9.06m | 10.06m | 11.06m | |
Larg. | 5.06m | 5.26m | 5.46m | |
FP | 12.23/1.98m | 1.14/1.98m | 1.01/1.98m | |
Long : Longueur Larg : Largeur FP : Fond Pente |
Les dimensions correspondent au rectangle dans lequel s'inscrit la piscine et non à la surface de nage. Dessins et photos non contractuels.
SERIE 8 | SERIE 9 | SERIE 10 | ||
---|---|---|---|---|
Long. | 9.06m | 10.06m | 11.06m | |
Larg. | 5.06m | 5.26m | 5.46m | |
FP | 12.23/1.98m | 1.14/1.98m | 1.01/1.98m | |
Long : Longueur Larg : Largeur FP : Fond Pente |
Les dimensions correspondent au rectangle dans lequel s'inscrit la piscine et non à la surface de nage. Dessins et photos non contractuels.
SERIE 8 | SERIE 9 | SERIE 10 | ||
---|---|---|---|---|
Long. | 8m | 9m | 10m | |
Larg. | 4m | 4.20m | 4.40m | |
FP | 1.23/1.98m | 1.14/1.98m | 1.01/1.98m | |
Long : Longueur Larg : Largeur FP : Fond Pente |
Les dimensions correspondent au rectangle dans lequel s'inscrit la piscine et non à la surface de nage. Dessins et photos non contractuels.